Leicester City Players Salaries and Weekly Wages 2023/2024
Welcome to the exciting world of Leicester City Players Salaries in 2023! Ever wondered who the highest-paid footballers at Leicester City are? Curious about how much Vardy earns? Look no further, as we’ve got all the answers you need. In this comprehensive write-up, we will delve into the intriguing realm of Leicester City’s player wages and contract details for the 2023/2024 season. Get ready to explore the salaries and weekly wages of your favorite Leicester City stars right here!
Leicester City Football Club is a professional association football club based in Leicester, in the East Midlands of England. They play their home matches at the King Power Stadium and compete in the EFL Championship, the second level of the English football league system.
Leicester City were founded in 1884 as Leicester Fosse F.C, playing on a field near Fosse Road. They moved to Filbert Street in 1891, were elected to the Football League in 1894 and adopted the name Leicester City in 1919. They moved to the nearby Walkers Stadium in 2002, which was renamed as the King Power Stadium in 2011.
Leicester won the 2015–16 Premier League, becoming one of seven clubs to have won the Premier League since its inception in 1992. The title win was widely considered a ‘once in a lifetime footballing miracle’ and subsequently attracted global attention. The club’s previous highest ever league finish was second place in the top flight in 1928–29. Leicester, twice winners of the FA Community Shield in 1971 and 2021, currently hold the joint record with Manchester City for second-tier titles (seven). The club have competed in the FA Cup final five times, winning their first title in 2021.
Leicester City are one of the most successful clubs in the East Midlands and have a large and passionate fan base. The club is known for its attractive attacking style of play and has produced some of the best players in English football, including Jamie Vardy, Riyad Mahrez, and N’Golo Kanté.
Leicester City is also a popular tourist destination, with the King Power Stadium being a major attraction. The stadium is located in the heart of the city and offers stunning views of the city skyline. The stadium also has a number of bars and restaurants, making it a great place to watch a match or simply enjoy a drink with friends.
Leicester City salary for new players and signings – arrivals 2023/24
Player | Age | From Club | Transfer Fee |
Harry Winks | 27 | Tottenham | €11.60m |
Thomas Cannon | 20 | Everton | €8.80m |
Conor Coady | 30 | Wolves | €8.70m |
Stephy Mavididi | 25 | Montpellier | €7.50m |
Mads Hermansen | 23 | Bröndby IF | €7.00m |
Yunus Akgün | 23 | Galatasaray | Loan fee: €500k |
Callum Doyle | 19 | Man City U21 | loan transfer |
Cesare Casadei | 20 | Chelsea U21 | loan transfer |
Highest paid Leicester City player per week 2023 – who has the highest weekly wage at Leicester City 2023?
Leicester City Highest Paid Player | Salary Per Week | Yearly Salary |
Jamie Vardy | £140,000 | £7,280,000 |
Kelechi Iheanacho | £80,000 | £4,160,000 |
Boubakary Soumaré | £80,000 | £4,160,000 |
Leicester City players salaries and contracts 2023
Here are the current wages of Leicester City Salaries 2023/24 season.
Player | Weekly Wage | Annual Wage | Contract left |
Jamie Vardy | £140,000 | £7,280,000 | Jun 30, 2024 |
Kelechi Iheanacho | £80,000 | £4,160,000 | Jun 30, 2024 |
Boubakary Soumaré | £80,000 | £4,160,000 | Jun 30, 2026 |
Ricardo Pereira | £80,000 | £4,160,000 | Jun 30, 2026 |
Patson Daka | £75,000 | £3,900,000 | Jun 30, 2026 |
Wilfred Ndidi | £75,000 | £3,900,000 | Jun 30, 2024 |
Dennis Praet | £75,000 | £3,900,000 | Jun 30, 2024 |
Jannik Vestergaard | £70,000 | £3,640,000 | Jun 30, 2024 |
Wout Faes | £50,000 | £2,600,000 | Jun 30, 2027 |
Hamza Choudhury | £50,000 | £2,600,000 | Jun 30, 2024 |
Marc Albrighton | £45,000 | £2,340,000 | Jun 30, 2024 |
Danny Ward | £40,000 | £2,080,000 | Jun 30, 2025 |
Harry Souttar | £40,000 | £2,080,000 | Jun 30, 2028 |
Alex Smithies | £30,000 | £1,560,000 | Jun 30, 2024 |
James Justin | £30,000 | £1,560,000 | Jun 30, 2026 |
Victor Kristiansen | £25,000 | £1,300,000 | Jun 30, 2028 |
Daniel Iversen | £20,000 | £1,040,000 | Jun 30, 2025 |
Kiernan Dewsbury-Hall | £20,000 | £1,040,000 | Jun 30, 2027 |
Luke Thomas | £10,000 | £520,000 | Jun 30, 2024 |
Callum Doyle | £4,500 | £234,000 | May 31, 2024 |
Conor Coady | £0 | £0 | Jun 30, 2026 |
Harry Winks | £0 | £0 | Jun 30, 2026 |
Wanya Marçal | £0 | £0 | Jun 30, 2024 |
aaaa