Welcome to the fascinating world of FC Porto Players Salaries for the year 2023! Have you ever been curious about who the highest-paid players at FC Porto are? Or perhaps you’ve wondered just how much these talented athletes earn for their remarkable skills on the pitch? Look no further, as we present you with an exclusive glimpse into the FC Porto Players Salaries for 2023, including insights into the highest earners and their contract details for the 2023/2024 season. Join us as we delve into the financial aspects of this renowned football club and discover who takes home the top honors in terms of weekly wages.
About Porto
Porto are nicknamed ‘Dragões’ (Dragons) and ‘Azuis e brancos’ (Blue-and-whites), for the shirt colours.
The club supporters are called Portistas.
Porto’s home stadium is the Estádio do Dragão, where they have played since 2003. It has a seating capacity of 50,033 fans.
FC Porto have six new signings and players coming during 2023/24.
Porto New Signings | Age | Signed From Club | Transfer Fee |
Iván Jaime | 22 | Famalicão | €10.00m |
Nico González | 21 | FC Barcelona | €8.40m |
Alan Varela | 22 | CA Boca Juniors | €8.00m |
Fran Navarro | 25 | Gil Vicente FC | €7.00m |
Francisco Conceição | 20 | Ajax Amsterdam | loan transfer |
Jorge Sánchez | 25 | Ajax Amsterdam | loan transfer |
FC Porto players leaving – departures 2023/24
Eight players are leaving FC Porto during 2023/24.
Players leaving Porto | Age | Sold To Club | Transfer Fee |
Otávio | 28 | Al-Nassr | €60.00m |
Diogo Leite | 24 | 1.FC Union Berlin | €7.50m |
Mateus Uribe | 32 | Al-Sadd SC | free transfer |
Wilson Manafá | 29 | Granada CF | free transfer |
Nanu | 29 | Samsunspor | free transfer |
Rodrigo Conceição | 23 | FC Zürich | free transfer |
Fernando Andrade | 30 | Casa Pia AC | free transfer |
Mamadou Loum | 26 | Al-Raed SFC | loan transfer |
FC Porto players salaries and contracts 2023
Active Squad:
Player | Weekly Wages | Yearly Wages | Contract till |
Pepe | €55,500 | €2,880,000 | Jun 30, 2024 |
Marko Grujic | €40,500 | €2,110,000 | Jun 30, 2026 |
Pepê | €40,500 | €2,100,000 | Jun 30, 2027 |
Evanilson | €39,000 | €2,040,000 | Jun 30, 2027 |
Wendell | €38,500 | €2,000,000 | Jun 30, 2025 |
Iván Marcano | €36,500 | €1,900,000 | Jun 30, 2025 |
Mehdi Taremi | €34,500 | €1,800,000 | Jun 30, 2024 |
Toni Martínez | €29,000 | €1,500,000 | Jun 30, 2027 |
Diogo Costa | €27,500 | €1,440,000 | Jun 30, 2027 |
David Carmo | €22,000 | €1,150,000 | Jun 30, 2027 |
Nico González | €22,000 | €1,150,000 | Jun 30, 2028 |
Gabriel Veron | €18,500 | €960,000 | Jun 30, 2027 |
João Mário | €18,500 | €960,000 | Jun 30, 2027 |
Galeno | €17,500 | €900,000 | Jun 30, 2027 |
André Franco | €17,000 | €870,000 | Jun 30, 2027 |
Zaidu Sanusi | €15,000 | €780,000 | Jun 30, 2027 |
Bruno Costa | €9,500 | €500,000 | Jun 30, 2024 |
Samuel | €9,000 | €480,000 | Jun 30, 2027 |
Stephen Eustaquio
|
€8,500 | €440,000 | Jun 30, 2027 |
Fábio Cardoso | €8,000 | €420,000 | Jun 30, 2026 |
Danny Loader | €8,000 | €420,000 | Jun 30, 2025 |
Mamadou Loum | €7,500 | €390,000 | Jun 30, 2025 |
Gonçalo Borges | €6,000 | €300,000 | Jun 30, 2027 |
Rodrigo Conceição
|
€5,000 | €270,000 | Jun 30, 2024 |
Romário Baró | €4,000 | €200,000 | Jun 30, 2026 |
Bernardo Folha | €3,500 | €180,000 | Jun 30, 2024 |
Carraça | €1,500 | €70,000 | Jun 30, 2024 |
Cláudio Ramos | €1,000 | €50,000 | Jun 30, 2024 |
Fran Navarro | – | – | Jun 30, 2028 |