Liverpool players salaries 2023? Mo Salah salary per week? Harvey Elliott salary? Darwin Nunez salary? How much is Andy Robertson Liverpool salary? Who is the highest paid Liverpool player?
Liverpool is one of the most successful football clubs in the world, and their players are some of the highest paid in the game. In 2023, the highest paid player at Liverpool is Mohamed Salah, who earns £350,000 per week. Other top earners include Virgil van Dijk (£220,000 per week), Thiago Alcantara (£200,000 per week), and Trent Alexander-Arnold (£180,000 per week).
The full list of Liverpool players salaries in 2023 can be found here. The salaries are based on the players’ current contracts, and they can change if the players sign new contracts or are transferred to other clubs.
In addition to their salaries, Liverpool players also earn bonuses for things like winning trophies and individual awards. The total amount of money that a player earns can vary significantly depending on their contract, their performance, and the success of the team.
The salaries of Liverpool players are a reflection of the club’s success and their commitment to attracting and retaining top talent. The club is always looking to improve its squad, and it is likely that the salaries of its players will continue to rise in the future.
Information About Liverpool FC
Liverpool FC is a historic club with a good football heritage. The Reds’ resurgent form came immediately after their UEFA Champions League win in the 2017-18 season. This was at least, some dividend of Jurgen Klopp’s technical prowess – a manager often compared to Pep Guardiola of Manchester City. That was the club’s first trophy after a decade but today, the Reds have won several others including the FA Cup, Carling Cup, and UEFA Champions League among others. Additionally, the club’s traditional home training ground is Anfield which is known for its high prestige. Liverpool fans are one of the most cheerful in the league and hence the (other) big five teams – Arsenal, Manchester City, Chelsea, Tottenham Hotspur, and Manchester United rarely win their games at Anfield.
Liverpool new players and signings – arrivals 2023/24
Players | Age | From Club | Transfer Fee |
Dominik Szoboszlai | 22 | RB Leipzig | €70.00m |
Alexis Mac Allister | 24 | Brighton | €42.00m |
Wataru Endo | 30 | VfB Stuttgart | €20.00m |
Liverpool Transfers 2022/23 – Arrivals
Players | Age | From Club | Transfer Fee |
Darwin Núñez | 23 | Benfica | £67.50m |
Cody Gakpo | 23 | PSV Eindhoven | £42.00m |
Calvin Ramsay | 18 | Aberdeen FC | £4.40m |
Fábio Carvalho | 19 | Fulham | £5.31m |
Arthur Melo | 26 | Juventus | Loan fee: £4.05m |
Stefan Bajcetic | 17 | Liverpool U18 | – |
Departures
Players | Age | To Club | Transfer Fee |
Sadio Mané | 30 | Bayern Munich | £28.80m |
Neco Williams | 21 | Nottm Forest | £18.00m |
Takumi Minamino | 27 | Monaco | £13.50m |
Marko Grujic | 26 | FC Porto | £8.10m |
Ben Davies | 26 | Rangers | – |
Divock Origi | 27 | AC Milan | Free transfer |
Sheyi Ojo | 25 | Without Club | Free transfer |
Ben Woodburn | 22 | Preston | Free transfer |
Rhys Williams | 21 | Blackpool | Loan transfer |
Sepp van den Berg | 20 | FC Schalke 04 | Loan transfer |
Loris Karius | 29 | Without Club | – |
Liverpool players salaries 2023 (full squad contracts)
Players | Weekly Wage | Age | Position | Contract |
Alisson Becker | £150,000 | 30 | GK | 2027 |
Adrián | £60,000 | 36 | GK | 2024 |
Caoimhin Kelleher | £10,000 | 24 | GK | 2026 |
Virgil van Dijk | £220,000 | 32 | DEF | 2025 |
Ibrahima Konate | £70,000 | 24 | DEF | 2026 |
Joe Gomez | £85,000 | 26 | DEF | 2027 |
Andrew Robertson | £100,000 | 29 | DEF | 2026 |
Joël Matip | £100,000 | 31 | DEF | 2024 |
Nathaniel Phillips | £65,000 | 25 | DEF | 2025 |
Trent Alexander-Arnold | £180,000 | 24 | DEF | 2025 |
Kostas Tsimikas | £50,000 | 27 | DEF | 2025 |
Wataru Endo | £180,000 | 29 | MID | 2026 |
Alexis Mac Allister | £150,000 | 24 | MID | 2028 |
Curtis Jones | £15,000 | 22 | MID | 2027 |
Thiago Alcantara | £200,000 | 31 | MID | 2024 |
Dominik Szoboszlai | £120,000 | 22 | MID | 2028 |
Cody Gakpo | £120,000 | 23 | FW | 2028 |
Fabio Carvalho | £40,000 | 20 | FW | 2027 |
Mohamed Salah | £350,000 | 30 | FW | 2025 |
Diogo Jota | £140,000 | 26 | FW | 2027 |
Luis Diaz | £55,000 | 26 | FW | 2027 |
Darwin Nunez | £140,000 | 23 | FW | 2028 |
Harvey Elliott | £40,000 | 19 | FW | 2027 |
aaaaa
aaaa